X
DMC to Anchor
Home DMC to RGB DMC to Anchor RGB to Floss Floss FAQ

DMC to Anchor Floss Conversion Chart

Anchor Code for DMC Floss Chart

DMC assigned floss color numbers to RGB and Anchor values conversion chart.
 
Filter by Name:

Click the Floss Name to find out the the most similar DMC and Anchor floss.
 
Color #RGB Floss Name DMC Anchor
#FFE2E2 Salmon Very Light 3713 1020
#FFC9C9 Salmon Light 761 1021
#F5ADAD Salmon 760 1022
#F18787 Salmon Medium 3712 1023
#E36D6D Salmon Dark 3328 1024
#BF2D2D Salmon Very Dark 347 1025
#FED7CC Peach 353 6
#FD9C97 Coral Light 352 9
#E96A67 Coral 351 10
#E04848 Coral Medium 350 11
#D21035 Coral Dark 349 13
#BB051F Coral Red Very Dark 817 13
#FFCBD5 Melon Light 3708 31
#FFADBC Melon Medium 3706 33
#FF7992 Melon Dark 3705 35
#E74967 Melon Very Dark 3801 1098
#E31D42 Bright Red 666 46
#C72B3B Red 321 9046
#B71F33 Red Medium 304 1006
#A7132B Red Dark 498 1005
#970B23 Garnet 816 43
#87071F Garnet Medium 815 44
#7B001B Garnet Dark 814 45
#FFB2BB Carnation Very Light 894 27
#FC90A2 Carnation Light 893 33
#FF798C Carnation Medium 892 35
#FF5773 Carnation Dark 891 35
#FFDFD9 Baby Pink 818 23
#FDB5B5 Geranium Pale 957 50
#FF9191 Geranium 956 40
#BA4A4A Rose Dark 309 42
#FFD7D7 Dusty Rose Ultra Very Light 963 73
#FFBDBD Dusty Rose Medium Very Light 3716 25
#E68A8A Dusty Rose Medium 962 75
#CF7373 Dusty Rose Dark 961 76
#EA8699 Raspberry Light 3833 26
#DB556E Raspberry Medium 3832 28
#B32F48 Raspberry Dark 3831 29
#913546 Raspberry Very Dark 777 897
#FFEEEB Baby Pink Light 819 271
#FBADB4 Rose Light 3326 36
#FCB0B9 Pink Medium 776 24
#F27688 Rose Medium 899 52
#EE546E Rose 335 38
#B33B4B Rose Very Dark 326 59
#F0CED4 Dusty Rose Very Light 151 73
#E4A6AC Dusty Rose Light 3354 74
#E8879B Dusty Rose 3733 75
#DA6783 Dusty Rose Very Dark 3731 76
#BC4365 Dusty Rose Ultra Dark 3350 59
#AB0249 Dusty Rose Ultra Very Dark 150 89
#FBBFC2 Mauve Light 3689 49
#E7A9AC Mauve Medium 3688 66
#C96B70 Mauve 3687 68
#AB3357 Mauve Dark 3803 69
#881531 Mauve Very Dark 3685 1028
#FFC0CD Cranberry Very Light 605 1094
#FFB0BE Cranberry Light 604 55
#FFA4BE Cranberry 603 33
#E24874 Cranberry Medium 602 57
#D1286A Cranberry Dark 601 63
#CD2F63 Cranberry Very Dark 600 59
#FF8CAE Cyclamen Pink Light 3806 62
#F3478B Cyclamen Pink 3805 62
#E02876 Cyclamen Pink Dark 3804 63
#F4AED7 Plum Ultra Light 3609 85
#EA9CC4 Plum Very Light 3608 86
#C54989 Plum Light 3607 87
#9C2462 Plum 718 88
#9B1359 Plum Medium 917 89
#820043 Plum Dark 915 1029
#FFDFD7 Shell Pink Ultra Very Light 225 1026
#EBB7AF Shell Pink Very Light 224 893
#E2A099 Shell Pink Medium Light 152 893
#CC847C Shell Pink Light 223 895
#BC6C64 Shell Pink Medium 3722 1027
#A14B51 Shell Pink Dark 3721 896
#883E43 Shell Pink Very Dark 221 897
#DFB3BB Antique Mauve Very Light 778 968
#DBA9B2 Antique Mauve Light 3727 1016
#B7737F Antique Mauve Medium 316 1017
#9B5B66 Antique Mauve Dark 3726 1018
#814952 Antique Mauve Medium Dark 315 1019
#714149 Antique Mauve Very Darkv 3802 1019
#822637 Garnet Very Dark 902 897
#D7CBD3 Antique Violet Very Light 3743 869
#B79DA7 Antique Violet Light 3042 870
#956F7C Antique Violet Medium 3041 871
#785762 Antique Violet Dark 3740 873
#BA91AA Grape Light 3836 90
#946083 Grape Medium 3835 98
#72375D Grape Dark 3834 100
#572433 Grape Very Dark 154 936
#E3CBE3 Lavender Light 211 342
#D29FC3 Lavender Medium 210 108
#A37BA7 Lavender Dark 209 109
#835B8B Lavender Very Dark 208 110
#6C3A6E Lavender Ultra Dark 3837 101
#633666 Violet Dark 327 100
#E6CCD9 Violet Very Light 153 342
#DBB3CB Violet Light 554 96
#A3638B Violet 553 98
#803A6B Violet Medium 552 101
#5C184E Violet Very Dark 550 102
#D3D7ED Blue Violet Very Light 3747 120
#B7BFDD Blue Violet Light 341 117
#A3AED1 Blue Violet Medium Light 156 117
#ADA7C7 Blue Violet Medium 340 118
#9891B6 Blue Violet Medium Dark 155 118
#776B98 Blue Violet Dark 3746 1030
#5C5478 Blue Violet Very Dark 333 119
#BBC3D9 Cornflower Blue Very Light 157 117
#8F9CC1 Cornflower Blue Light 794 175
#707DA2 Cornflower Blue Medium 793 176
#60678C Cornflower Blue 3807 122
#555B7B Cornflower Blue Dark 792 941
#4C526E Cornflower Blue Very Dark 158 941
#464563 Cornflower Blue Very Dark 791 178
#B0C0DA Lavender Blue Light 3840 117
#7B8EAB Lavender Blue Medium 3839 176
#5C7294 Lavender Blue Dark 3838 177
#C0CCDE Delft Blue Pale 800 144
#94A8C6 Delft Blue 809 130
#748EB6 Delft Blue Medium 799 145
#466A8E Delft Blue Dark 798 146
#13477D Royal Blue 797 132
#11416D Royal Blue Dark 796 133
#0E365C Royal Blue Very Dark 820 134
#DBECF5 Blue Ultra Very Light 162 128
#BDDDED Blue Very Light 827 160
#A1C2D7 Blue Light 813 161
#6B9EBF Blue Medium 826 161
#4781A5 Blue Dark 825 162
#396987 Blue Very Dark 824 164
#30C2EC Electric Blue Medium 996 433
#14AAD0 Electric Blue 3843 1089
#2696B6 Electric Blue Dark 995 410
#06E3E6 Turquoise Bright Light 3846 1090
#04C4CA Turquoise Bright Medium 3845 1089
#12AEBA Turquoise Bright Dark 3844 410
#C7CAD7 Blue Gray Light 159 389
#999FB7 Blue Gray Medium 160 175
#7880A4 Blue Gray 161 176
#EEFCFC Baby Blue Ultra Very Light 3756 1037
#D9EBF1 Baby Blue Very Light 775 128
#CDDFED Baby Blue Pale 3841 9159
#B8D2E6 Baby Blue Light 3325 129
#92B4CE Baby Blue 3755 140
#739FC1 Baby Blue Medium 334 977
#5A8FB8 Baby Blue Dark 322 978
#35668B Baby Blue Very Dark 312 979
#2C597C Baby Blue Ultra Very Dark 803 979
#253B73 Navy Blue 336 150
#213063 Navy Blue Dark 823 152
#1B2853 Navy Blue Very Dark 939 152
#DBE2E9 Antique Blue Ultra Very Light 3753 1031
#C7D1DB Antique Blue Very Light 3752 1032
#A2B5C6 Antique Blue Light 932 1033
#6A859E Antique Blue Medium 931 1034
#455C71 Antique Blue Dark 930 1035
#384C5E Antique Blue Very Dark 3750 1036
#C5E8ED Sky Blue Very Light 828 9159
#ACD8E2 Sky Blue Light 3761 928
#7EB1C8 Sky Blue 519 1038
#4F93A7 Wedgewood Light 518 1039
#3E85A2 Wedgewood Medium 3760 162
#3B768F Wedgewood Dark 517 162
#32667C Wedgewood Very Dark 3842 164
#1C5066 Wedgewood Ultra Very Dark 311 148
#E5FCFD Peacock Blue Very Light 747 158
#99CFD9 Peacock Blue Light 3766 167
#64ABBA Peacock Blue 807 168
#3D95A5 Peacock Blue Dark 806 169
#347F8C Peacock Blue Very Dark 3765 170
#BCE3E6 Turquoise Very Light 3811 1060
#90C3CC Turquoise Light 598 1062
#5BA3B3 Turquoise 597 1064
#488E9A Turquoise Dark 3810 1066
#3F7C85 Turquoise Vy Dark 3809 1066
#366970 Turquoise Ultra Very Dark 3808 1068
#DDE3E3 Gray Green Very Light 928 274
#BDCBCB Gray Green Light 927 849
#98AEAE Gray Green Medium 926 850
#657F7F Gray Green Dark 3768 779
#566A6A Gray Green Vy Dark 924 851
#52B3AE Teal Green Light 3849 1070
#419392 Teal Green Medium 3848 1074
#347D75 Teal Green Dark 3847 1076
#A9E2D8 Sea Green Light 964 185
#59C7B4 Sea Green Medium 959 186
#3EB6A1 Sea Green Dark 958 187
#2F8C84 Sea Green Very Dark 3812 188
#49B3A1 Green Bright Light 3851 187
#3D9384 Green Bright Medium 943 189
#378477 Green Bright Dark 3850 189
#90C0B4 Aquamarine Very Light 993 1070
#6FAE9F Aquamarine Light 992 1072
#508B7D Aquamarine 3814 1074
#477B6E Aquamarine Dark 991 1076
#B9D7C0 Jade Ultra Very Light 966 240
#A7CDAF Jade Very Light 564 206
#8FC098 Jade Light 563 208
#53976A Jade Medium 562 210
#338362 Jade Green 505 1076
#99C3AA Celadon Green Light 3817 875
#65A57D Celadon Green 3816 876
#4D8361 Celadon Green Medium 163 877
#477759 Celadon Green Dark 3815 877
#2C6A45 Celadon Green VD 561 212
#C4DECC Blue Green Very Light 504 1042
#B2D4BD Blue Green Light 3813 875
#7BAC94 Blue Green Medium 503 876
#5B9071 Blue Green 502 877
#396F52 Blue Green Dark 501 878
#044D33 Blue Green Very Dark 500 683
#A2D6AD Nile Green Light 955 206
#88BA91 Nile Green 954 203
#6DAB77 Nile Green Medium 913 204
#1B9D6B Emerald Green Light 912 209
#189065 Emerald Green Medium 911 205
#187E56 Emerald Green Dark 910 230
#156F49 Emerald Green Very Dark 909 923
#115A3B Emerald Green Ultra Very Dark 3818 923
#D7EDCC Pistachio Green Very Light 369 1043
#A6C298 Pistachio Green Light 368 214
#69885A Pistachio Green Medium 320 215
#617A52 Pistachio Green Dark 367 216
#205F2E Pistachio Grn Very Dark 319 218
#184923 Pistachio Grn Ultra Very Dark 890 218
#C8D8B8 Forest Green Light 164 264
#8DA675 Forest Green 989 242
#738B5B Forest Green Medium 988 243
#587141 Forest Green Dark 987 244
#405230 Forest Green Very Dark 986 246
#E4ECD4 Yellow Green Very Light 772 259
#CCD9B1 Yellow Green Light 3348 264
#71935C Yellow Green Medium 3347 266
#406A3A Hunter Green 3346 267
#1B5915 Hunter Green Dark 3345 268
#1B5300 Hunter Green Very Dark 895 1044
#9ECF34 Chartreuse Bright 704 256
#7BB547 Chartreuse 703 238
#47A72F Kelly Green 702 226
#3F8F29 Green Light 701 227
#07731B Green Bright 700 228
#056517 Green 699 923
#C7E666 Parrot Green Light 907 255
#7FB335 Parrot Green Medium 906 256
#628A28 Parrot Green Dark 905 257
#557822 Parrot Green Very Dark 904 258
#D8E498 Avocado Green Ultra Light 472 253
#AEBF79 Avocado Grn Very Light 471 266
#94AB4F Avocado Grn Light 470 267
#72843C Avocado Green 469 267
#627133 Avocado Green Medium 937 268
#4C5826 Avocado Green Very Dark 936 846
#424D21 Avocado Green Dark 935 861
#313919 Avocado Grn Black 934 862
#ABB197 Fern Green Light 523 859
#9CA482 Green Gray 3053 843
#889268 Green Gray Medium 3052 844
#5F6648 Green Gray Dark 3051 845
#C4CDAC Fern Green Very Light 524 858
#969E7E Fern Green 522 860
#666D4F Fern Green Dark 520 862
#83975F Pine Green 3364 260
#728256 Pine Green Medium 3363 262
#5E6B47 Pine Green Dark 3362 263
#EFF4A4 Moss Green Very Light 165 253
#E0E868 Moss Green Light 3819 278
#C0C840 Moss Green Medium Light 166 280
#A7AE38 Moss Green 581 280
#888D33 Moss Green Dark 580 281
#C7C077 Olive Green Light 734 279
#BCB34C Olive Green Medium 733 280
#948C36 Olive Green 732 281
#938B37 Olive Green Dark 731 924
#827B30 Olive Green Very Dark 730 845
#B9B982 Khaki Green Light 3013 853
#A6A75D Khaki Green Medium 3012 855
#898A58 Khaki Green Dark 3011 856
#CCB784 Mustard Light 372 887
#BFA671 Mustard 371 887
#B89D64 Mustard Medium 370 888
#DBBE7F Golden Olive Very Light 834 874
#C8AB6C Golden Olive Light 833 907
#BD9B51 Golden Olive 832 907
#AA8F56 Golden Olive Medium 831 277
#8D784B Golden Olive Dark 830 277
#7E6B42 Golden Olive Very Dark 829 906
#DCC4AA Drab Brown Very Light 613 831
#BC9A78 Drab Brown Light 612 832
#967656 Drab Brown 611 898
#796047 Drab Brown Dark 610 889
#E7D6C1 Yellow Beige Light 3047 852
#D8BC9A Yellow Beige Medium 3046 887
#BC966A Yellow Beige Dark 3045 888
#A77C49 Yellow Beige Very Dark 167 1049
#FCFCEE Off White 746 275
#F5ECCB Old Gold Very Light 677 361
#C69F7B Hazelnut Brown Light 422 372
#B78B61 Hazelnut Brown 3828 373
#A07042 Hazelnut Brown Dark 420 374
#835E39 Hazelnut Brown Very Dark 869 944
#E4B468 Topaz 728 306
#CE9124 Topaz Medium 783 307
#AE7720 Topaz Dark 782 308
#A26D20 Topaz Very Dark 781 308
#94631A Topaz Ultra Very Dark 780 309
#E5CE97 Old Gold Light 676 891
#D0A53E Old Gold Medium 729 890
#BC8D0E Old Gold Dark 680 901
#A98204 Old Gold Vy Dark 3829 901
#F6DC98 Straw Light 3822 295
#F3CE75 Straw 3821 305
#DFB65F Straw Dark 3820 306
#CD9D37 Straw Very Dark 3852 890
#FFFB8B Lemon Light 445 288
#FDED54 Lemon 307 289
#FFE300 Canary Bright 973 297
#FFD600 Lemon Dark 444 291
#FDF9CD Golden Yellow Very Light 3078 292
#FFF1AF Topaz Very Light 727 293
#FDD755 Topaz Light 726 291
#FFC840 Topaz Medium Light 725 305
#FFB515 Canary Deep 972 298
#FFE9AD Yellow Pale Light 745 300
#FFE793 Yellow Pale 744 301
#FED376 Yellow Medium 743 302
#FFBF57 Tangerine Light 742 303
#FFA32B Tangerine Medium 741 304
#FF8B00 Tangerine 740 316
#F78B13 Pumpkin Light 970 925
#F67F00 Pumpkin 971 316
#FF7B4D Burnt Orange 947 330
#EB6307 Burnt Orange Medium 946 332
#D15807 Burnt Orange Dark 900 333
#FFDED5 Apricot Very Light 967 23
#FECDC2 Apricot Light 3824 8
#FCAB98 Apricot 3341 328
#FF836F Apricot Medium 3340 329
#FD5D35 Burnt Orange Bright 608 330
#FA3203 Orange Red Bright 606 334
#FFE2CF Tawny Light 951 1010
#FFD3B5 Mahogany Ultra Very Light 3856 1010
#F7976F Orange Spice Light 722 323
#F27842 Orange Spice Medium 721 925
#E55C1F Orange Spice Dark 720 326
#FDBD96 Pumpkin Pale 3825 323
#E27323 Copper Light 922 1003
#C66218 Copper 921 1003
#AC5414 Copper Medium 920 1004
#A64510 Red Copper 919 340
#82340A Red Copper Dark 918 341
#FFEEE3 Tawny Vy Light 3770 1009
#FBD5BB Tawny 945 881
#F7A777 Mahogany Very Light 402 1047
#CF7939 Mahogany Light 3776 1048
#B35F2B Mahogany Medium 301 1049
#8F430F Mahogany Dark 400 351
#6F2F00 Mahogany Very Dark 300 352
#FFFDE3 Yellow Ultra Pale 3823 386
#FAD396 Autumn Gold Light 3855 311
#F2AF68 Autumn Gold Medium 3854 313
#F29746 Autumn Gold Dark 3853 1003
#F7BB77 Golden Brown Pale 3827 311
#DC9C56 Golden Brown Light 977 1002
#C28142 Golden Brown Medium 976 1001
#AD7239 Golden Brown 3826 1049
#914F12 Golden Brown Dark 975 355
#FEE7DA Peach Very Light 948 1011
#F7CBBF Peach Light 754 1012
#F4BBA9 Terra Cotta Ultra Very Light 3771 868
#EEAA9B Terra Cotta Very Light 758 868
#D98978 Terra Cotta Light 3778 1013
#C56A5B Terra Cotta Medium 356 1027
#BC5544 Terra Cotta 3830 5975
#984436 Terra Cotta Dark 355 1014
#863022 Terra Cotta Very Dark 3777 1015
#F8CAC8 Rosewood Ultra Very Light 3779 868
#BA8B7C Rosewood Light 3859 914
#964A3F Rosewood Medium 3858 1007
#68251A Rosewood Dark 3857 936
#F3E1D7 Desert Sand Very Light 3774 778
#EED3C4 Desert Sand Light 950 4146
#C48E70 Desert Sand 3064 883
#BB8161 Desert Sand Medium 407 914
#B67552 Desert Sand Dark 3773 1008
#A06C50 Desert Sand Very Dark 3772 1007
#875539 Desert Sand Ultra Very Dark 632 936
#D7CECB Shell Gray Light 453 231
#C0B3AE Shell Gray Medium 452 232
#917B73 Shell Gray Dark 451 233
#A68881 Cocoa Light 3861 378
#7D5D57 Cocoa 3860 379
#624B45 Cocoa Dark 779 1050
#FFFBEF Cream 712 926
#F8E4C8 Tan Ultra Very Light 739 387
#ECCC9E Tan Very Light 738 361
#E4BB8E Tan Light 437 362
#CB9051 Tan 436 363
#B87748 Brown Very Light 435 365
#985E33 Brown Light 434 310
#7A451F Brown Medium 433 358
#653919 Coffee Brown Dark 801 359
#492A13 Coffee Brown Very Dark 898 360
#361F0E Coffee Brown Ultra Dark 938 381
#1E1108 Black Brown 3371 382
#F2E3CE Beige Brown Ultra Very Light 543 933
#CBB69C Mocha Beige Light 3864 376
#A4835C Mocha Beige Medium 3863 379
#8A6E4E Mocha Beige Dark 3862 358
#4B3C2A Mocha Brown Very Dark 3031 905
#FFFFFF Snow White B5200 1
#FCFBF8 White White 2
#F9F7F1 Winter White 3865 2
#F0EADA Ecru Ecru 387
#E7E2D3 Beige Gray Light 822 390
#DDD8CB Beige Gray Medium 644 391
#A49878 Beige Gray Dark 642 392
#857B61 Beige Gray Very Dark 640 393
#625D50 Brown Gray Dark 3787 904
#4F4B41 Brown Gray Very Dark 3021 905
#EBEAE7 Brown Gray Very Light 3024 388
#B1AA97 Brown Gray Light 3023 899
#8E9078 Brown Gray Medium 3022 8581
#636458 Ash Gray Very Light 535 401
#E3D8CC Mocha Brown Very Light 3033 387
#D2BCA6 Mocha Brown Light 3782 831
#B39F8B Mocha Brown Medium 3032 898
#7F6A55 Beige Gray Ultra Dark 3790 904
#6B5743 Mocha Brown Dark 3781 1050
#FAF6F0 Mocha Brown Ultra Very Light 3866 926
#D1BAA1 Beige Brown Very Light 842 1080
#B69B7E Beige Brown Light 841 1082
#9A7C5C Beige Brown Medium 840 1084
#675541 Beige Brown Dark 839 1086
#594937 Beige Brown Very Dark 838 1088
#E6E8E8 Beaver Gray Very Light 3072 397
#BCB4AC Beaver Gray Light 648 900
#B0A69C Beaver Gray Medium 647 1040
#877D73 Beaver Gray Dark 646 8581
#6E655C Beaver Gray Very Dark 645 273
#484848 Beaver Gray Ultra Dark 844 1041
#ECECEC Pearl Gray Very Light 762 234
#D3D3D6 Pearl Gray 415 389
#ABABAB Steel Gray Light 318 399
#8C8C8C Steel Gray Dark 414 235
#D1D1D1 Pewter Very Light 168 389
#848484 Pewter Light 169 400
#6C6C6C Pewter Gray 317 400
#565656 Pewter Gray Dark 413 236
#424242 Pewter Gray Very Dark 3799 236
#000000 Black 310 403
#E3E3E6 White Tin 01 388
#D7D7D8 Tin 02 389
#B8B8BB Tin Medium 03 399
#AEAEB1 Tin Dark 04 399
#E3CCBE Driftwood Light 05 852
#DCC6B8 Driftwood Medium Light 06 831
#8F7B6E Driftwood 07 233
#6A5046 Driftwood Dark 08 1050
#552014 Cocoa Very Dark 09 360
#EDFED9 Tender Green Very Light 10 259
#E2EDB5 Tender Green Light 11 264
#CDD99A Tender Green 12 253
#BFF6E0 Nile Green Medium Light 13 185
#D0FBB2 Apple Green Pale 14 266
#D1EDA4 Apple Green 15 253
#C9C258 Chartreuse Light 16 280
#E5E272 Yellow Plum Light 17 278
#D9D56D Yellow Plum 18 278
#F7C95F Autumn Gold medium Light 19 295
#F7AF93 Shrimp 20 328
#D79982 Alizarin Light 21 1013
#BC604E Alizarin 22 1027
#EDE2ED Apple Blossom 23 342
#E0D7EE White Lavender 24 342
#DAD2E9 Lavender Ultra Light 25 342
#D7CAE6 Lavender Pale 26 342
#F0EEF9 White Violet 27 342
#9086A9 Eggplant Medium Light 28 118
#674076 Eggplant 29 100
#7D77A5 Blueberry Medium Light 30 1030
#50518D Blueberry 31 122
#4D2E8A Blueberry Dark 32 100
#9C599C Fuschia 33 110
#7D3064 Fuschia Dark 34 99
#46052D Fuschia Very Dark 35 102
Use this chart only as a guide. Color samples and names are for DMC floss and may not be identical.