RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #3716 Dusty Rose Medium Very Light
RGB | #FFBDBD | |
Red | 255 | |
Green | 189 | |
Blue | 189 | |
Get Pantone Code |
Similar Color
RGB #FFBDBD
Click the Floss Name to find out the the most similar floss.Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Salmon Light | 761 | 1021 | 45192 | 3125 | 404 | #FFC9C9 | |
Salmon | 760 | 1022 | 45191 | 3069 | 253 | #F5ADAD | |
Melon Medium | 3706 | 33 | 45360 | 3152 | 317 | #FFADBC | |
Carnation Very Light | 894 | 27 | 45247 | 3127 | 345 | #FFB2BB | |
Geranium Pale | 957 | 50 | 45292 | 3125 | 344 | #FDB5B5 | |
Dusty Rose Medium Very Light | 3716 | 25 | 45364 | 3125 | 341 | #FFBDBD | |
Rose Light | 3326 | 36 | 45338 | 3126 | 344 | #FBADB4 | |
Pink Medium | 776 | 24 | 45196 | 3126 | 338 | #FCB0B9 | |
Dusty Rose Very Light | 151 | 73 | 45466 | 3086 | 341 | #F0CED4 | |
Mauve Light | 3689 | 49 | 45358 | 3150 | 362 | #FBBFC2 | |
Cranberry Very Light | 605 | 1094 | 45140 | 3151 | 341 | #FFC0CD | |
Cranberry Light | 604 | 55 | 45139 | 3001 | 359 | #FFB0BE | |
Apricot Light | 3824 | 8 | 45421 | 3006 | 259 | #FECDC2 | |
Peach Light | 754 | 1012 | 45189 | 3146 | 271 | #F7CBBF | |
Rosewood Ultra Very Light | 3779 | 868 | 45392 | 3868 | 265 | #F8CAC8 |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.