RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #951 Tawny Light
RGB | #FFE2CF | |
Red | 255 | |
Green | 226 | |
Blue | 207 | |
Get Pantone Code |

Similar Color
RGB #FFE2CF
Click the Floss Name to find out the the most similar floss.Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Baby Pink | 818 | 23 | 45220 | 3281 | 335 | #FFDFD9 | |
Shell Pink Ultra Very Light | 225 | 1026 | 45047 | 3066 | 340 | #FFDFD7 | |
Old Gold Very Light | 677 | 361 | 45157 | 5372 | 874 | #F5ECCB | |
Apricot Very Light | 967 | 23 | 45495 | 3006 | 208 | #FFDED5 | |
Tawny Light | 951 | 1010 | 45288 | 3335 | 205 | #FFE2CF | |
Mahogany Ultra Very Light | 3856 | 1010 | 45454 | 3335 | 838 | #FFD3B5 | |
Tawny Vy Light | 3770 | 1009 | 45385 | 3334 | 205 | #FFEEE3 | |
Tawny | 945 | 881 | 45283 | 3335 | 870 | #FBD5BB | |
Peach Very Light | 948 | 1011 | 45286 | 2331 | 205 | #FEE7DA | |
Tan Ultra Very Light | 739 | 387 | 45180 | 5369 | 890 | #F8E4C8 |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.