RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #157 Cornflower Blue Very Light
RGB | #BBC3D9 | |
Red | 187 | |
Green | 195 | |
Blue | 217 | |
Get Pantone Code |
Similar Color
RGB #BBC3D9
Click the Floss Name to find out the the most similar floss.Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Blue Violet Light | 341 | 117 | 45071 | 7005 | 530 | #B7BFDD | |
Blue Violet Medium Light | 156 | 117 | 45471 | 7977 | 530 | #A3AED1 | |
Cornflower Blue Very Light | 157 | 117 | 45472 | 7977 | 542 | #BBC3D9 | |
Lavender Blue Light | 3840 | 117 | 45438 | 7005 | 542 | #B0C0DA | |
Delft Blue Pale | 800 | 144 | 45210 | 7020 | 536 | #C0CCDE | |
Blue Gray Light | 159 | 389 | 45474 | 7159 | 536 | #C7CAD7 | |
Baby Blue Light | 3325 | 129 | 45337 | 7976 | 534 | #B8D2E6 | |
Baby Blue Medium | 334 | 977 | 45067 | 7977 | 543 | #739FC1 | |
Antique Blue Very Light | 3752 | 1032 | 45376 | 7976 | 536 | #C7D1DB | |
Gray Green Light | 927 | 849 | 45271 | 7225 | 651 | #BDCBCB |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.