RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #517 Wedgewood Dark
| RGB | #3B768F | |
| Red | 59 | |
| Green | 118 | |
| Blue | 143 | |
| Get Pantone Code | ||
Similar Color
RGB #3B768F
Click the Floss Name to find out the the most similar floss.| Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
|---|---|---|---|---|---|---|---|
| Delft Blue Dark | 798 | 146 | 45208 | 7080 | 548 | #466A8E | |
| Blue Dark | 825 | 162 | 45226 | 7181 | 549 | #4781A5 | |
| Blue Very Dark | 824 | 164 | 45225 | 7182 | 566 | #396987 | |
| Baby Blue Very Dark | 312 | 979 | 45055 | 7979 | 524 | #35668B | |
| Wedgewood Medium | 3760 | 162 | 45380 | 7161 | 569 | #3E85A2 | |
| Wedgewood Dark | 517 | 162 | 45114 | 7162 | 563 | #3B768F | |
| Peacock Blue Very Dark | 3765 | 170 | 45382 | 7162 | 572 | #347F8C | |
| Turquoise Vy Dark | 3809 | 1066 | 45406 | 7169 | 645 | #3F7C85 |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.
