RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #06 Driftwood Medium Light
RGB | #DCC6B8 | |
Red | 220 | |
Green | 198 | |
Blue | 184 | |
Get Pantone Code |
Similar Color
RGB #DCC6B8
Click the Floss Name to find out the the most similar floss.Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Shell Pink Very Light | 224 | 893 | 45046 | 3068 | 262 | #EBB7AF | |
Drab Brown Very Light | 613 | 831 | 45146 | 5387 | 923 | #DCC4AA | |
Yellow Beige Light | 3047 | 852 | 45330 | 2300 | 872 | #E7D6C1 | |
Snow White | B5200 | 1 | 45002 | 5387 | 100 | #FFFFFF | |
Ecru | Ecru | 387 | 45000 | 5387 | 888 | #F0EADA | |
Beige Gray Medium | 644 | 391 | 45150 | 5830 | 923 | #DDD8CB | |
Mocha Brown Light | 3782 | 831 | 45394 | 5388 | 925 | #D2BCA6 | |
Driftwood Light | 05 | 852 | 45330 | 2300 | 872 | #E3CCBE | |
Driftwood Medium Light | 06 | 831 | 45146 | 5387 | 923 | #DCC6B8 |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.