RGB Values for DMC Floss
Find RGB values from DMC assigned floss color numbers using this conversion tools.
DMC Stranded Cotton Thread #3706 Melon Medium
RGB | #FFADBC | |
Red | 255 | |
Green | 173 | |
Blue | 188 | |
Get Pantone Code |
Similar Color
RGB #FFADBC
Click the Floss Name to find out the the most similar floss.Color | Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Salmon | 760 | 1022 | 45191 | 3069 | 253 | #F5ADAD | |
Melon Medium | 3706 | 33 | 45360 | 3152 | 317 | #FFADBC | |
Melon Dark | 3705 | 35 | 45359 | 3152 | 320 | #FF7992 | |
Carnation Very Light | 894 | 27 | 45247 | 3127 | 345 | #FFB2BB | |
Carnation Light | 893 | 33 | 45246 | 3152 | 317 | #FC90A2 | |
Carnation Medium | 892 | 35 | 45245 | 3152 | 320 | #FF798C | |
Geranium Pale | 957 | 50 | 45292 | 3125 | 344 | #FDB5B5 | |
Geranium | 956 | 40 | 45291 | 3127 | 317 | #FF9191 | |
Dusty Rose Medium Very Light | 3716 | 25 | 45364 | 3125 | 341 | #FFBDBD | |
Rose Light | 3326 | 36 | 45338 | 3126 | 344 | #FBADB4 | |
Pink Medium | 776 | 24 | 45196 | 3126 | 338 | #FCB0B9 | |
Rose Medium | 899 | 52 | 45250 | 3152 | 345 | #F27688 | |
Cranberry Light | 604 | 55 | 45139 | 3001 | 359 | #FFB0BE | |
Cranberry | 603 | 33 | 45138 | 3152 | 356 | #FFA4BE |
Or you can click on the shade below.
DMC Palette
Use this chart only as a guide.
Color samples and names are for DMC floss and may not be identical.