X
Floss Conversion
Home DMC to RGB DMC to Anchor RGB to Floss Floss FAQ

Floss Color Conversion Chart

DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline

On this page, we share an embroidery thread conversion chart so you can see how each color of floss matches other brands. Please note that the color of the floss varies by brand. We have done our best to find the one that best suits the colour. However, please be aware that even though most are very close, it is often impossible to find a 100% match. The table below lists the the best matching color codes.
 

Embroidery Thread Conversion Chart

Search by Name:

 
Click the Floss Name to find out the the most similar floss color.
 
Color Floss Name DMC Anchor Sullivans J&P Coats Maxi Mouline RGB
Salmon Very Light 3713 1020 45363 3281 401 #FFE2E2
Salmon Light 761 1021 45192 3125 404 #FFC9C9
Salmon 760 1022 45191 3069 253 #F5ADAD
Salmon Medium 3712 1023 45362 3071 250 #F18787
Salmon Dark 3328 1024 45339 3071 244 #E36D6D
Salmon Very Dark 347 1025 45072 3013 235 #BF2D2D
Peach 353 6 45077 3006 208 #FED7CC
Coral Light 352 9 45076 3008 256 #FD9C97
Coral 351 10 45075 3011 247 #E96A67
Coral Medium 350 11 45074 3111 244 #E04848
Coral Dark 349 13 45073 2335 229 #D21035
Coral Red Very Dark 817 13 45219 2335 229 #BB051F
Melon Light 3708 31 45361 3151 343 #FFCBD5
Melon Medium 3706 33 45360 3152 317 #FFADBC
Melon Dark 3705 35 45359 3152 320 #FF7992
Melon Very Dark 3801 1098 45398 3012 326 #E74967
Bright Red 666 46 45155 3046 232 #E31D42
Red 321 9046 45062 3500 234 #C72B3B
Red Medium 304 1006 45050 3410 235 #B71F33
Red Dark 498 1005 45108 3000 234 #A7132B
Garnet 816 43 45218 3072 308 #970B23
Garnet Medium 815 44 45217 3000 241 #87071F
Garnet Dark 814 45 45216 3044 308 #7B001B
Carnation Very Light 894 27 45247 3127 345 #FFB2BB
Carnation Light 893 33 45246 3152 317 #FC90A2
Carnation Medium 892 35 45245 3152 320 #FF798C
Carnation Dark 891 35 45244 3012 329 #FF5773
Baby Pink 818 23 45220 3281 335 #FFDFD9
Geranium Pale 957 50 45292 3125 344 #FDB5B5
Geranium 956 40 45291 3127 317 #FF9191
Rose Dark 309 42 45052 3401 313 #BA4A4A
Dusty Rose Ultra Very Light 963 73 45297 3173 338 #FFD7D7
Dusty Rose Medium Very Light 3716 25 45364 3125 341 #FFBDBD
Dusty Rose Medium 962 75 45296 3282 344 #E68A8A
Dusty Rose Dark 961 76 45295 3176 371 #CF7373
Raspberry Light 3833 26 45431 3282 344 #EA8699
Raspberry Medium 3832 28 45430 3283 314 #DB556E
Raspberry Dark 3831 29 45429 3401 313 #B32F48
Raspberry Very Dark 777 897 45492 3072 424 #913546
Baby Pink Light 819 271 45221 3280 268 #FFEEEB
Rose Light 3326 36 45338 3126 344 #FBADB4
Pink Medium 776 24 45196 3126 338 #FCB0B9
Rose Medium 899 52 45250 3152 345 #F27688
Rose 335 38 45068 3283 327 #EE546E
Rose Very Dark 326 59 45064 3401 313 #B33B4B
Dusty Rose Very Light 151 73 45466 3086 341 #F0CED4
Dusty Rose Light 3354 74 45347 3003 350 #E4A6AC
Dusty Rose 3733 75 45370 3282 344 #E8879B
Dusty Rose Very Dark 3731 76 45369 3176 314 #DA6783
Dusty Rose Ultra Dark 3350 59 45346 3065 311 #BC4365
Dusty Rose Ultra Very Dark 150 89 45465 4089 377 #AB0249
Mauve Light 3689 49 45358 3150 362 #FBBFC2
Mauve Medium 3688 66 45357 3087 350 #E7A9AC
Mauve 3687 68 45356 3088 371 #C96B70
Mauve Dark 3803 69 45400 3065 374 #AB3357
Mauve Very Dark 3685 1028 45355 3089 426 #881531
Cranberry Very Light 605 1094 45140 3151 341 #FFC0CD
Cranberry Light 604 55 45139 3001 359 #FFB0BE
Cranberry 603 33 45138 3152 356 #FFA4BE
Cranberry Medium 602 57 45137 6063 326 #E24874
Cranberry Dark 601 63 45136 3128 332 #D1286A
Cranberry Very Dark 600 59 45135 3056 312 #CD2F63
Cyclamen Pink Light 3806 62 45403 3153 353 #FF8CAE
Cyclamen Pink 3805 62 45402 3153 325 #F3478B
Cyclamen Pink Dark 3804 63 45401 3063 334 #E02876
Plum Ultra Light 3609 85 45354 4085 462 #F4AED7
Plum Very Light 3608 86 45353 4086 459 #EA9CC4
Plum Light 3607 87 45352 4087 471 #C54989
Plum 718 88 45166 4089 468 #9C2462
Plum Medium 917 89 45263 4089 465 #9B1359
Plum Dark 915 1029 45262 3089 471 #820043
Shell Pink Ultra Very Light 225 1026 45047 3066 340 #FFDFD7
Shell Pink Very Light 224 893 45046 3068 262 #EBB7AF
Shell Pink Medium Light 152 893 45467 3068 410 #E2A099
Shell Pink Light 223 895 45045 3240 413 #CC847C
Shell Pink Medium 3722 1027 45366 3241 420 #BC6C64
Shell Pink Dark 3721 896 45365 3242 420 #A14B51
Shell Pink Very Dark 221 897 45044 3243 238 #883E43
Antique Mauve Very Light 778 968 45197 3080 407 #DFB3BB
Antique Mauve Light 3727 1016 45368 3081 365 #DBA9B2
Antique Mauve Medium 316 1017 45057 3081 368 #B7737F
Antique Mauve Dark 3726 1018 45367 3084 429 #9B5B66
Antique Mauve Medium Dark 315 1019 45056 3082 417 #814952
Antique Mauve Very Darkv 3802 1019 45399 3082 423 #714149
Garnet Very Dark 902 897 45252 3083 423 #822637
Antique Violet Very Light 3743 869 45372 4221 435 #D7CBD3
Antique Violet Light 3042 870 45327 4221 435 #B79DA7
Antique Violet Medium 3041 871 45326 4223 432 #956F7C
Antique Violet Dark 3740 873 45371 4224 429 #785762
Grape Light 3836 90 45434 4104 456 #BA91AA
Grape Medium 3835 98 45433 4097 453 #946083
Grape Dark 3834 100 45432 4101 453 #72375D
Grape Very Dark 154 936 45469 8400 503 #572433
Lavender Light 211 342 45043 4303 438 #E3CBE3
Lavender Medium 210 108 45042 4104 456 #D29FC3
Lavender Dark 209 109 45041 4302 447 #A37BA7
Lavender Very Dark 208 110 45040 4301 450 #835B8B
Lavender Ultra Dark 3837 101 45435 4300 450 #6C3A6E
Violet Dark 327 100 45065 4101 453 #633666
Violet Very Light 153 342 45468 4303 438 #E6CCD9
Violet Light 554 96 45126 4104 441 #DBB3CB
Violet 553 98 45125 4097 444 #A3638B
Violet Medium 552 101 45124 4092 506 #803A6B
Violet Very Dark 550 102 45123 4107 503 #5C184E
Blue Violet Very Light 3747 120 45374 7004 533 #D3D7ED
Blue Violet Light 341 117 45071 7005 530 #B7BFDD
Blue Violet Medium Light 156 117 45471 7977 530 #A3AED1
Blue Violet Medium 340 118 45070 7110 527 #ADA7C7
Blue Violet Medium Dark 155 118 45470 7110 515 #9891B6
Blue Violet Dark 3746 1030 45373 4301 512 #776B98
Blue Violet Very Dark 333 119 45066 4101 506 #5C5478
Cornflower Blue Very Light 157 117 45472 7977 542 #BBC3D9
Cornflower Blue Light 794 175 45205 7005 539 #8F9CC1
Cornflower Blue Medium 793 176 45204 7110 527 #707DA2
Cornflower Blue 3807 122 45404 7150 527 #60678C
Cornflower Blue Dark 792 941 45203 7150 525 #555B7B
Cornflower Blue Very Dark 158 941 45473 7150 521 #4C526E
Cornflower Blue Very Dark 791 178 45202 7045 518 #464563
Lavender Blue Light 3840 117 45438 7005 542 #B0C0DA
Lavender Blue Medium 3839 176 45437 7110 527 #7B8EAB
Lavender Blue Dark 3838 177 45436 7150 525 #5C7294
Delft Blue Pale 800 144 45210 7020 536 #C0CCDE
Delft Blue 809 130 45214 7021 539 #94A8C6
Delft Blue Medium 799 145 45209 7030 544 #748EB6
Delft Blue Dark 798 146 45208 7080 548 #466A8E
Royal Blue 797 132 45207 7143 551 #13477D
Royal Blue Dark 796 133 45206 7100 550 #11416D
Royal Blue Very Dark 820 134 45222 7024 555 #0E365C
Blue Ultra Very Light 162 128 45477 7053 538 #DBECF5
Blue Very Light 827 160 45228 7159 538 #BDDDED
Blue Light 813 161 45215 7161 619 #A1C2D7
Blue Medium 826 161 45227 7180 572 #6B9EBF
Blue Dark 825 162 45226 7181 549 #4781A5
Blue Very Dark 824 164 45225 7182 566 #396987
Electric Blue Medium 996 433 45315 7001 615 #30C2EC
Electric Blue 3843 1089 45441 7010 618 #14AAD0
Electric Blue Dark 995 410 45314 7010 618 #2696B6
Turquoise Bright Light 3846 1090 45444 7001 609 #06E3E6
Turquoise Bright Medium 3845 1089 45443 7001 609 #04C4CA
Turquoise Bright Dark 3844 410 45442 7010 617 #12AEBA
Blue Gray Light 159 389 45474 7159 536 #C7CAD7
Blue Gray Medium 160 175 45475 7051 530 #999FB7
Blue Gray 161 176 45476 7150 530 #7880A4
Baby Blue Ultra Very Light 3756 1037 45379 7975 103 #EEFCFC
Baby Blue Very Light 775 128 45195 7031 639 #D9EBF1
Baby Blue Pale 3841 9159 45439 7053 538 #CDDFED
Baby Blue Light 3325 129 45337 7976 534 #B8D2E6
Baby Blue 3755 140 45378 7976 539 #92B4CE
Baby Blue Medium 334 977 45067 7977 543 #739FC1
Baby Blue Dark 322 978 45063 7978 545 #5A8FB8
Baby Blue Very Dark 312 979 45055 7979 524 #35668B
Baby Blue Ultra Very Dark 803 979 45494 7024 550 #2C597C
Navy Blue 336 150 45069 7981 555 #253B73
Navy Blue Dark 823 152 45224 7982 557 #213063
Navy Blue Very Dark 939 152 45281 7160 554 #1B2853
Antique Blue Ultra Very Light 3753 1031 45377 7031 639 #DBE2E9
Antique Blue Very Light 3752 1032 45376 7976 536 #C7D1DB
Antique Blue Light 932 1033 45275 7050 621 #A2B5C6
Antique Blue Medium 931 1034 45274 7226 633 #6A859E
Antique Blue Dark 930 1035 45273 7052 630 #455C71
Antique Blue Very Dark 3750 1036 45375 7980 560 #384C5E
Sky Blue Very Light 828 9159 45229 7053 536 #C5E8ED
Sky Blue Light 3761 928 45381 7053 636 #ACD8E2
Sky Blue 519 1038 45116 7159 642 #7EB1C8
Wedgewood Light 518 1039 45115 7161 572 #4F93A7
Wedgewood Medium 3760 162 45380 7161 569 #3E85A2
Wedgewood Dark 517 162 45114 7162 563 #3B768F
Wedgewood Very Dark 3842 164 45440 7182 566 #32667C
Wedgewood Ultra Very Dark 311 148 45054 7980 560 #1C5066
Peacock Blue Very Light 747 158 45188 7053 639 #E5FCFD
Peacock Blue Light 3766 167 45383 7168 606 #99CFD9
Peacock Blue 807 168 45213 7168 642 #64ABBA
Peacock Blue Dark 806 169 45212 7169 572 #3D95A5
Peacock Blue Very Dark 3765 170 45382 7162 572 #347F8C
Turquoise Very Light 3811 1060 45408 7053 636 #BCE3E6
Turquoise Light 598 1062 45134 7167 636 #90C3CC
Turquoise 597 1064 45133 7168 642 #5BA3B3
Turquoise Dark 3810 1066 45407 7168 642 #488E9A
Turquoise Vy Dark 3809 1066 45406 7169 645 #3F7C85
Turquoise Ultra Very Dark 3808 1068 45405 7227 645 #366970
Gray Green Very Light 928 274 45272 6005 675 #DDE3E3
Gray Green Light 927 849 45271 7225 651 #BDCBCB
Gray Green Medium 926 850 45270 6007 654 #98AEAE
Gray Green Dark 3768 779 45384 6007 657 #657F7F
Gray Green Vy Dark 924 851 45269 7227 657 #566A6A
Teal Green Light 3849 1070 45447 6185 663 #52B3AE
Teal Green Medium 3848 1074 45446 6187 663 #419392
Teal Green Dark 3847 1076 45445 6884 768 #347D75
Sea Green Light 964 185 45298 6185 777 #A9E2D8
Sea Green Medium 959 186 45294 6185 771 #59C7B4
Sea Green Dark 958 187 45293 6186 771 #3EB6A1
Sea Green Very Dark 3812 188 45409 6187 768 #2F8C84
Green Bright Light 3851 187 45449 6186 771 #49B3A1
Green Bright Medium 943 189 45282 6187 768 #3D9384
Green Bright Dark 3850 189 45448 6187 765 #378477
Aquamarine Very Light 993 1070 45313 6185 774 #90C0B4
Aquamarine Light 992 1072 45313 6186 771 #6FAE9F
Aquamarine 3814 1074 45411 6187 753 #508B7D
Aquamarine Dark 991 1076 45311 6212 753 #477B6E
Jade Ultra Very Light 966 240 45299 6020 672 #B9D7C0
Jade Very Light 564 206 45130 6210 669 #A7CDAF
Jade Light 563 208 45129 6210 756 #8FC098
Jade Medium 562 210 45128 6213 759 #53976A
Jade Green 505 1076 45490 6020 750 #338362
Celadon Green Light 3817 875 45414 6875 666 #99C3AA
Celadon Green 3816 876 45413 6879 663 #65A57D
Celadon Green Medium 163 877 45478 6876 663 #4D8361
Celadon Green Dark 3815 877 45412 6876 660 #477759
Celadon Green VD 561 212 45127 6211 750 #2C6A45
Blue Green Very Light 504 1042 45113 6875 675 #C4DECC
Blue Green Light 3813 875 45410 6875 666 #B2D4BD
Blue Green Medium 503 876 45112 6879 666 #7BAC94
Blue Green 502 877 45111 6876 663 #5B9071
Blue Green Dark 501 878 45110 6878 660 #396F52
Blue Green Very Dark 500 683 45109 6880 808 #044D33
Nile Green Light 955 206 45290 6020 756 #A2D6AD
Nile Green 954 203 45289 6030 756 #88BA91
Nile Green Medium 913 204 45261 6225 669 #6DAB77
Emerald Green Light 912 209 45260 6226 759 #1B9D6B
Emerald Green Medium 911 205 45259 6205 759 #189065
Emerald Green Dark 910 230 45258 6031 762 #187E56
Emerald Green Very Dark 909 923 45257 6228 743 #156F49
Emerald Green Ultra Very Dark 3818 923 45415 6228 762 #115A3B
Pistachio Green Very Light 369 1043 45082 6015 708 #D7EDCC
Pistachio Green Light 368 214 45081 6020 729 #A6C298
Pistachio Green Medium 320 215 45061 6017 669 #69885A
Pistachio Green Dark 367 216 45080 6018 747 #617A52
Pistachio Grn Very Dark 319 218 45060 6246 748 #205F2E
Pistachio Grn Ultra Very Dark 890 218 45243 6021 748 #184923
Forest Green Light 164 264 45479 6016 729 #C8D8B8
Forest Green 989 242 45310 6266 738 #8DA675
Forest Green Medium 988 243 45309 6258 718 #738B5B
Forest Green Dark 987 244 45308 6258 753 #587141
Forest Green Very Dark 986 246 45307 6021 744 #405230
Yellow Green Very Light 772 259 45194 6250 712 #E4ECD4
Yellow Green Light 3348 264 45345 6266 714 #CCD9B1
Yellow Green Medium 3347 266 45344 6266 723 #71935C
Hunter Green 3346 267 45343 6267 720 #406A3A
Hunter Green Dark 3345 268 45342 6268 808 #1B5915
Hunter Green Very Dark 895 1044 45248 6021 808 #1B5300
Chartreuse Bright 704 256 45164 6238 738 #9ECF34
Chartreuse 703 238 45163 6238 735 #7BB547
Kelly Green 702 226 45162 6239 732 #47A72F
Green Light 701 227 45161 6226 741 #3F8F29
Green Bright 700 228 45160 6227 744 #07731B
Green 699 923 45159 6228 743 #056517
Parrot Green Light 907 255 45256 6001 717 #C7E666
Parrot Green Medium 906 256 45255 6256 726 #7FB335
Parrot Green Dark 905 257 45254 6258 720 #628A28
Parrot Green Very Dark 904 258 45253 6258 720 #557822
Avocado Green Ultra Light 472 253 45107 6253 830 #D8E498
Avocado Grn Very Light 471 266 45106 6266 714 #AEBF79
Avocado Grn Light 470 267 45105 6010 723 #94AB4F
Avocado Green 469 267 45104 6267 720 #72843C
Avocado Green Medium 937 268 45279 6269 806 #627133
Avocado Green Very Dark 936 846 45278 6269 812 #4C5826
Avocado Green Dark 935 861 45277 6270 810 #424D21
Avocado Grn Black 934 862 45276 6270 810 #313919
Fern Green Light 523 859 45119 6316 802 #ABB197
Green Gray 3053 843 45333 6253 802 #9CA482
Green Gray Medium 3052 844 45332 6010 804 #889268
Green Gray Dark 3051 845 45331 6317 806 #5F6648
Fern Green Very Light 524 858 45120 6315 714 #C4CDAC
Fern Green 522 860 45118 6316 802 #969E7E
Fern Green Dark 520 862 45117 6318 660 #666D4F
Pine Green 3364 260 45350 6266 804 #83975F
Pine Green Medium 3363 262 45349 6316 806 #728256
Pine Green Dark 3362 263 45348 6317 660 #5E6B47
Moss Green Very Light 165 253 45480 6253 830 #EFF4A4
Moss Green Light 3819 278 45416 6253 829 #E0E868
Moss Green Medium Light 166 280 45481 6001 829 #C0C840
Moss Green 581 280 45132 6010 826 #A7AE38
Moss Green Dark 580 281 45131 6267 805 #888D33
Olive Green Light 734 279 45178 5363 829 #C7C077
Olive Green Medium 733 280 45177 6845 826 #BCB34C
Olive Green 732 281 45176 5889 820 #948C36
Olive Green Dark 731 924 45175 6844 820 #938B37
Olive Green Very Dark 730 845 45174 6845 820 #827B30
Khaki Green Light 3013 853 45318 6842 714 #B9B982
Khaki Green Medium 3012 855 45317 6844 820 #A6A75D
Khaki Green Dark 3011 856 45316 6845 820 #898A58
Mustard Light 372 887 45085 6843 832 #CCB784
Mustard 371 887 45084 5898 818 #BFA671
Mustard Medium 370 888 45083 2876 818 #B89D64
Golden Olive Very Light 834 874 45235 2874 834 #DBBE7F
Golden Olive Light 833 907 45234 2874 834 #C8AB6C
Golden Olive 832 907 45233 6844 828 #BD9B51
Golden Olive Medium 831 277 45232 6845 836 #AA8F56
Golden Olive Dark 830 277 45231 5472 822 #8D784B
Golden Olive Very Dark 829 906 45230 5898 822 #7E6B42
Drab Brown Very Light 613 831 45146 5387 923 #DCC4AA
Drab Brown Light 612 832 45145 5388 818 #BC9A78
Drab Brown 611 898 45144 5898 940 #967656
Drab Brown Dark 610 889 45143 5898 823 #796047
Yellow Beige Light 3047 852 45330 2300 872 #E7D6C1
Yellow Beige Medium 3046 887 45329 2874 834 #D8BC9A
Yellow Beige Dark 3045 888 45328 2876 836 #BC966A
Yellow Beige Very Dark 167 1049 45482 5374 939 #A77C49
Off White 746 275 45187 2275 141 #FCFCEE
Old Gold Very Light 677 361 45157 5372 874 #F5ECCB
Hazelnut Brown Light 422 372 45093 5350 834 #C69F7B
Hazelnut Brown 3828 373 45425 2876 836 #B78B61
Hazelnut Brown Dark 420 374 45092 5374 836 #A07042
Hazelnut Brown Very Dark 869 944 45242 5374 942 #835E39
Topaz 728 306 45491 2302 155 #E4B468
Topaz Medium 783 307 45201 5307 158 #CE9124
Topaz Dark 782 308 45200 5309 161 #AE7720
Topaz Very Dark 781 308 45199 5309 161 #A26D20
Topaz Ultra Very Dark 780 309 45198 5309 164 #94631A
Old Gold Light 676 891 45156 2874 874 #E5CE97
Old Gold Medium 729 890 45173 2875 155 #D0A53E
Old Gold Dark 680 901 45158 2876 161 #BC8D0E
Old Gold Vy Dark 3829 901 45426 2876 161 #A98204
Straw Light 3822 295 45419 2295 952 #F6DC98
Straw 3821 305 45418 2305 135 #F3CE75
Straw Dark 3820 306 45417 5363 152 #DFB65F
Straw Very Dark 3852 890 45450 5363 155 #CD9D37
Lemon Light 445 288 45100 2288 132 #FFFB8B
Lemon 307 289 45051 2288 143 #FDED54
Canary Bright 973 297 45303 2290 146 #FFE300
Lemon Dark 444 291 45099 2290 136 #FFD600
Golden Yellow Very Light 3078 292 45336 2292 129 #FDF9CD
Topaz Very Light 727 293 45172 2289 132 #FFF1AF
Topaz Light 726 291 45099 2290 136 #FDD755
Topaz Medium Light 725 305 45170 2294 138 #FFC840
Canary Deep 972 298 45302 2298 149 #FFB515
Yellow Pale Light 745 300 45186 2296 112 #FFE9AD
Yellow Pale 744 301 45185 2293 112 #FFE793
Yellow Medium 743 302 45185 2294 135 #FED376
Tangerine Light 742 303 45183 2303 126 #FFBF57
Tangerine Medium 741 304 45182 2314 121 #FFA32B
Tangerine 740 316 45181 2327 123 #FF8B00
Pumpkin Light 970 925 45300 2327 123 #F78B13
Pumpkin 971 316 45301 2099 123 #F67F00
Burnt Orange 947 330 45285 2330 217 #FF7B4D
Burnt Orange Medium 946 332 45284 2332 220 #EB6307
Burnt Orange Dark 900 333 45251 2334 226 #D15807
Apricot Very Light 967 23 45495 3006 208 #FFDED5
Apricot Light 3824 8 45421 3006 259 #FECDC2
Apricot 3341 328 45341 2323 211 #FCAB98
Apricot Medium 3340 329 45340 2324 214 #FF836F
Burnt Orange Bright 608 330 45142 2332 217 #FD5D35
Orange Red Bright 606 334 45141 2334 223 #FA3203
Tawny Light 951 1010 45288 3335 205 #FFE2CF
Mahogany Ultra Very Light 3856 1010 45454 3335 838 #FFD3B5
Orange Spice Light 722 323 45169 2323 837 #F7976F
Orange Spice Medium 721 925 45168 2324 122 #F27842
Orange Spice Dark 720 326 45167 2322 842 #E55C1F
Pumpkin Pale 3825 323 45422 2323 838 #FDBD96
Copper Light 922 1003 45268 3336 840 #E27323
Copper 921 1003 45267 3336 954 #C66218
Copper Medium 920 1004 45266 3337 950 #AC5414
Red Copper 919 340 45265 2326 846 #A64510
Red Copper Dark 918 341 45264 3340 844 #82340A
Tawny Vy Light 3770 1009 45385 3334 205 #FFEEE3
Tawny 945 881 45283 3335 870 #FBD5BB
Mahogany Very Light 402 1047 45087 5351 838 #F7A777
Mahogany Light 3776 1048 45389 3336 840 #CF7939
Mahogany Medium 301 1049 45049 5000 878 #B35F2B
Mahogany Dark 400 351 45304 5349 850 #8F430F
Mahogany Very Dark 300 352 45048 5356 856 #6F2F00
Yellow Ultra Pale 3823 386 45420 2386 109 #FFFDE3
Autumn Gold Light 3855 311 45453 2305 115 #FAD396
Autumn Gold Medium 3854 313 45452 2306 167 #F2AF68
Autumn Gold Dark 3853 1003 45451 3336 840 #F29746
Golden Brown Pale 3827 311 45424 5351 118 #F7BB77
Golden Brown Light 977 1002 45306 2306 167 #DC9C56
Golden Brown Medium 976 1001 45305 2308 164 #C28142
Golden Brown 3826 1049 45423 5349 164 #AD7239
Golden Brown Dark 975 355 45304 5356 878 #914F12
Peach Very Light 948 1011 45286 2331 205 #FEE7DA
Peach Light 754 1012 45189 3146 271 #F7CBBF
Terra Cotta Ultra Very Light 3771 868 45496 3146 271 #F4BBA9
Terra Cotta Very Light 758 868 45190 2337 257 #EEAA9B
Terra Cotta Light 3778 1013 45391 2338 274 #D98978
Terra Cotta Medium 356 1027 45079 2338 274 #C56A5B
Terra Cotta 3830 5975 45427 2975 244 #BC5544
Terra Cotta Dark 355 1014 45078 5936 245 #984436
Terra Cotta Very Dark 3777 1015 45390 2339 245 #863022
Rosewood Ultra Very Light 3779 868 45392 3868 265 #F8CAC8
Rosewood Light 3859 914 45457 2337 864 #BA8B7C
Rosewood Medium 3858 1007 45456 2338 858 #964A3F
Rosewood Dark 3857 936 45455 3340 856 #68251A
Desert Sand Very Light 3774 778 45388 5576 868 #F3E1D7
Desert Sand Light 950 4146 45287 3146 866 #EED3C4
Desert Sand 3064 883 45334 2336 865 #C48E70
Desert Sand Medium 407 914 45088 5578 865 #BB8161
Desert Sand Dark 3773 1008 45387 2337 876 #B67552
Desert Sand Very Dark 3772 1007 45386 5579 894 #A06C50
Desert Sand Ultra Very Dark 632 936 45147 5936 858 #875539
Shell Gray Light 453 231 45103 8231 930 #D7CECB
Shell Gray Medium 452 232 45102 8232 934 #C0B3AE
Shell Gray Dark 451 233 45101 8513 934 #917B73
Cocoa Light 3861 378 45459 5376 934 #A68881
Cocoa 3860 379 45458 5379 934 #7D5D57
Cocoa Dark 779 1050 45493 5478 854 #624B45
Cream 712 926 45165 1002 106 #FFFBEF
Tan Ultra Very Light 739 387 45180 5369 890 #F8E4C8
Tan Very Light 738 361 45179 5375 872 #ECCC9E
Tan Light 437 362 45098 5942 872 #E4BB8E
Tan 436 363 45097 5943 167 #CB9051
Brown Very Light 435 365 45096 5371 876 #B87748
Brown Light 434 310 45095 5000 164 #985E33
Brown Medium 433 358 45094 5471 880 #7A451F
Coffee Brown Dark 801 359 45211 5475 882 #653919
Coffee Brown Very Dark 898 360 45249 5477 854 #492A13
Coffee Brown Ultra Dark 938 381 45280 5381 852 #361F0E
Black Brown 3371 382 45351 5382 946 #1E1108
Beige Brown Ultra Very Light 543 933 45122 5533 928 #F2E3CE
Mocha Beige Light 3864 376 45462 5376 892 #CBB69C
Mocha Beige Medium 3863 379 45461 5379 894 #A4835C
Mocha Beige Dark 3862 358 45460 5360 939 #8A6E4E
Mocha Brown Very Dark 3031 905 45323 5472 854 #4B3C2A
Snow White B5200 1 45002 5387 100 #FFFFFF
White White 2 45463 1001 100 #FCFBF8
Winter White 3865 2 45463 1001 104 #F9F7F1
Ecru Ecru 387 45000 5387 888 #F0EADA
Beige Gray Light 822 390 45223 5933 868 #E7E2D3
Beige Gray Medium 644 391 45150 5830 923 #DDD8CB
Beige Gray Dark 642 392 45149 5832 925 #A49878
Beige Gray Very Dark 640 393 45148 5393 936 #857B61
Brown Gray Dark 3787 904 45395 8501 816 #625D50
Brown Gray Very Dark 3021 905 45428 5395 814 #4F4B41
Brown Gray Very Light 3024 388 45322 8397 800 #EBEAE7
Brown Gray Light 3023 899 45321 8390 651 #B1AA97
Brown Gray Medium 3022 8581 45320 8500 802 #8E9078
Ash Gray Very Light 535 401 45121 8400 816 #636458
Mocha Brown Very Light 3033 387 45325 5831 869 #E3D8CC
Mocha Brown Light 3782 831 45394 5388 925 #D2BCA6
Mocha Brown Medium 3032 898 45324 5832 818 #B39F8B
Beige Gray Ultra Dark 3790 904 45396 5393 936 #7F6A55
Mocha Brown Dark 3781 1050 45393 5393 938 #6B5743
Mocha Brown Ultra Very Light 3866 926 45464 5933 868 #FAF6F0
Beige Brown Very Light 842 1080 45240 5933 928 #D1BAA1
Beige Brown Light 841 1082 45239 5376 862 #B69B7E
Beige Brown Medium 840 1084 45238 5379 939 #9A7C5C
Beige Brown Dark 839 1086 45237 5360 896 #675541
Beige Brown Very Dark 838 1088 45236 5478 852 #594937
Beaver Gray Very Light 3072 397 45335 6005 915 #E6E8E8
Beaver Gray Light 648 900 45154 8390 932 #BCB4AC
Beaver Gray Medium 647 1040 45153 8900 918 #B0A69C
Beaver Gray Dark 646 8581 45152 8500 920 #877D73
Beaver Gray Very Dark 645 273 45151 8500 920 #6E655C
Beaver Gray Ultra Dark 844 1041 45241 8501 816 #484848
Pearl Gray Very Light 762 234 45193 8510 915 #ECECEC
Pearl Gray 415 389 45091 8398 800 #D3D3D6
Steel Gray Light 318 399 45059 8511 911 #ABABAB
Steel Gray Dark 414 235 45090 8513 908 #8C8C8C
Pewter Very Light 168 389 45483 8511 648 #D1D1D1
Pewter Light 169 400 45484 8512 654 #848484
Pewter Gray 317 400 45058 8512 627 #6C6C6C
Pewter Gray Dark 413 236 45089 8514 903 #565656
Pewter Gray Very Dark 3799 236 45397 8999 905 #424242
Black 310 403 45053 8403 900 #000000
White Tin 01 388 45322 8397 800 #E3E3E6
Tin 02 389 45091 8398 800 #D7D7D8
Tin Medium 03 399 45059 8511 911 #B8B8BB
Tin Dark 04 399 45059 8511 911 #AEAEB1
Driftwood Light 05 852 45330 2300 872 #E3CCBE
Driftwood Medium Light 06 831 45146 5387 923 #DCC6B8
Driftwood 07 233 45101 8513 934 #8F7B6E
Driftwood Dark 08 1050 45493 5478 854 #6A5046
Cocoa Very Dark 09 360 45249 5477 854 #552014
Tender Green Very Light 10 259 45194 6250 712 #EDFED9
Tender Green Light 11 264 45479 6016 729 #E2EDB5
Tender Green 12 253 45107 6253 830 #CDD99A
Nile Green Medium Light 13 185 45298 6185 777 #BFF6E0
Apple Green Pale 14 266 45106 6266 714 #D0FBB2
Apple Green 15 253 45107 6253 830 #D1EDA4
Chartreuse Light 16 280 45481 6001 829 #C9C258
Yellow Plum Light 17 278 45416 6253 829 #E5E272
Yellow Plum 18 278 45416 6253 829 #D9D56D
Autumn Gold medium Light 19 295 45171 2295 135 #F7C95F
Shrimp 20 328 45341 2323 211 #F7AF93
Alizarin Light 21 1013 45391 2338 274 #D79982
Alizarin 22 1027 45079 2338 274 #BC604E
Apple Blossom 23 342 45043 4303 438 #EDE2ED
White Lavender 24 342 45468 4303 438 #E0D7EE
Lavender Ultra Light 25 342 45468 4303 438 #DAD2E9
Lavender Pale 26 342 45468 4303 438 #D7CAE6
